How Popular is Pocket Monsters?

Crush

The Meaning of Truth
Here are all Rankings in the Past.

16.7% Sazae-san (13/07 18:30 Fuji)
11.8% Chibi Maruko-chan (13/07 18:00 Fuji)
10.8% Crayon Shin-chan (11/07 19:30 Asahi)
8.9% Doraemon (11/07 19:00 Asahi)
7.9% Meitantei Conan (07/07 19:30 NTV)
7.8% One Piece (13/07 9:30 Fuji)
7.7% Yatterman (07/07 19:00 NTV)
7.5% Gegege no Kitaro (13/07 9:00 Fuji)
6.0% Pokemon DP (10/07 19:00 TV Tokyo)
5.8% Yes! Pretty Cure 5 GoGo! (13/07 8:30 Asahi)

14.4% Lupin III Especial (25/07 21:03 NTV)
10.1% Crayon Shin-chan (25/07 19:30 Asahi)
9.2% Doraemon (25/07 19:00 Asahi)
6.7% Pokemon DP (24/07 19:00 TV Tokyo)
4.8% Naruto (24/07 19:30 TV Tokyo)
4.7% Keroro Gunsou (26/07 10:00 TV Tokyo)
4.6% Anpanman (25/07 16:30 NTV)
4.3% Blue Dragon (26/07 9:00 TV Tokyo)
4.2% Ohacolosseum (26/07 8:30 TV Tokyo)
4.1% Shugo Chara! (26/07 9:30 TV Tokyo)

9.8% Chibi Maruko-chan (10/08 18:00 Fuji)
8.3% Crayon Shin-chan (08/08 19:30 Asahi)
8.0% Doraemon (08/08 19:00 Asahi)
7.8% Meitantei Conan (04/08 19:30 NTV)
6.2% Pokemon DP (07/08 19:00 TV Tokyo)
5.7% Gegege no Kitaro (10/08 9:00 Fuji)
5.6% One Piece (10/08 9:30 Fuji)
5.5% Yatterman (04/08 19:00 NTV)
5.4% Keroro Gunsou (09/08 10:00 TV Tokyo)
4.7% Blue Dragon (09/08 9:00 TV Tokyo)


14.2% Sazae-san (17/08 18:30 Fuji)
10.9% Chibi Maruko-chan (17/08 18:00 Fuji)
8.7% Crayon Shin-chan (15/08 19:30 Asahi)
8.2% Doraemon (15/08 19:00 Asahi)
7.7% Meitantei Conan (11/08 19:30 NTV)
6.8% Gegege no Kitaro (17/08 9:00 Fuji)
6.6% Yatterman (11/08 19:00 NTV)
6.6% One Piece (17/08 9:30 Fuji)
5.4% Pokemon DP (14/08 19:00 TV Tokyo)
5.1% Yes! Pretty Cure5GoGo (17/08 8:30 Asahi)
 

Crush

The Meaning of Truth
rankingih9.png

This is ranking from Dusknoir's Episode. Wasn't popular huh...

17.5% Sazae-san (24/08 18:30 Fuji)
13.4% Chibi Maruko-chan (24/08 18:00 Fuji)
11.8% Death Note Rewrite 2 (22/08 21:03 NTV)
10.7% Crayon Shin-chan (22/08 19:30 Asahi)
9.5% Doraemon (22/08 19:00 Asahi)
9.2% Gegege no Kitaro (24/08 9:00 Fuji)
8.4% o*ne Piece (24/08 9:30 Fuji)
6.1% Pokemon DP (21/08 19:00 TV Tokyo)
5.9% Atashinchi (23/08 11:20 Asahi)
5.1% Keroro Gunsou (23/08 10:00 TV Tokyo)

This is now the ranking from the last episode of Pokemon Summer School

01º - 12.0% Sazae-san (31/08 18:30 Fuji)
02º - 10.1% Crayon Shin-chan (29/08 19:30 Asahi)
03º - 10.0% Doraemon (29/08 19:00 Asahi)
04º - 9.2% Chibi Maruko-chan (31/08 18:00 Fuji)
05º - 7.2% o*ne Piece (31/08 9:30 Fuji)
06º - 7.1% Gegege no Kitaro (31/08 9:00 Fuji)
07º - 6.8% Pokemon DP (28/08 19:00 TV Tokyo)
08º - 6.0% Naruto (28/08 19:30 TV Tokyo)
09º - 5.7% Keroro Gunsou (30/08 10:00 TV Tokyo)
10º - 5.3% Atashinchi (30/08 11:20 Asahi)

This would be the ranking from Back to Basic!? Team Rocket!

19.2% Sazae-san (07/09 18:30 Fuji)
14.1% Chibi Maruko-chan (07/09 18:00 Fuji)
11.1% Doraemon Especial (05/09 19:00 Asahi)
9.3% Meitantei Conan (01/09 19:30 NTV)
7.9% Yatterman (01/09 19:00 NTV)
7.8% o*ne Piece (07/09 9:30 Fuji)
7.3% Gegege no Kitaro (07/09 9:00 Fuji)
6.1% Pokemon DP (04/09 19:00 TV Tokyo)
5.9% Keroro Gunsou (06/09 10:00 TV Tokyo)
5.8% Yes! Pretty Cure 5 GoGo (07/09 8:30 Asahi)
 
Top