Golden Sun Series

Role

Fanfic Writer & RPer
Returning Member
Golden Sun Series

Before you mods speak up - No, I couldn't find the old GS Club. Yes, I did look. No, the only thing the search function brought up was GSDS's release announcement thread, which, might I add, is NOT a general discussion about the series. Which this thread is.


Anywho, that being said, this is a place to talk about the Golden Sun series. Where the old topic went is anyone's guess, but hey, we've got this one now I suppose.



Anywho, for those of you who've played the games, you know one thing... Psynergy sucks (compared to the attack command) save for one type - Healing is broken.

So, while fixing the brokenness of the attack command can come later, I have done some stuff for the healing psys:

Code:
,--------------------------------------------------------.
| Psynergy       | Element |Effect| R |Cost| Lv |Anim|Arg|
|--------------------------------------------------------|
| Warm           | Mars    |c   55| 1 |  4 |  1 | 212| 0 |
| Warm Well      | Mars    |c  110| 1 |  9 |  7 | 212| 1 |
| Healing Warm   | Mars    |c  220| 1 | 19 | 18 | 212| 2 |
| Pleasant Warm  | Mars    |c  440| 1 | 41 | 38 | 212| 3 |*4th Tier
|----------------+---------+------+---+----+----+----+---|
| Calm           | Jupiter |c   70| 1 |  6 |  3 | 228| 0 |
| Calm Well      | Jupiter |c  140| 1 | 12 | 10 | 228| 1 |
| Pleasant Calm  | Jupiter |c  280| 1 | 25 | 24 | 228| 2 |
| Gentle Calm    | Jupiter |c  560| 1 | 54 | 47 | 228| 3 |*4th Tier
|----------------+---------+------+---+----+----+----+---|
| Cure           | Venus   |c   85| 1 |  7 |  4 |  21| 0 |
| Cure Well      | Venus   |c  170| 1 | 14 | 13 |  21| 1 |
| Potent Cure    | Venus   |c  340| 1 | 31 | 29 |  21| 2 |
| Perfect Cure   | Venus   |c  680| 1 | 68 | 56 |  21| 3 |*4th Tier
|----------------+---------+------+---+----+----+----+---|
| Ply            | Mercury |c  100| 1 |  8 |  6 |  22| 0 |
| Ply Well       | Mercury |c  200| 1 | 17 | 16 |  22| 1 |
| Pure Ply       | Mercury |c  400| 1 | 37 | 34 |  22| 2 |
| Earnest Ply    | Mercury |c  800| 1 | 83 | 64 |  22| 3 |*4th Tier
|----------------+---------+------+---+----+----+----+---|
| Aura           | Mars    |c   44|All|  7 |  7 |  71| 0 |
| Warm Aura      | Mars    |c   88|All| 12 | 14 |  71| 1 |
| Healing Aura   | Mars    |c  176|All| 25 | 28 |  71| 2 |
| Pleasant Aura  | Mars    |c  352|All| 54 | 50 |  71| 3 |*4th Tier
|----------------+---------+------+---+----+----+----+---|
| Breeze         | Jupiter |c   56|All|  8 |  9 | 228| 0 |
| Calming Breeze | Jupiter |c  112|All| 16 | 18 | 228| 1 |
| Healing Breeze | Jupiter |c  224|All| 32 | 34 | 228| 2 |
| Lively Breeze  | Jupiter |c  448|All| 71 | 59 | 228| 3 |*4th Tier
|----------------+---------+------+---+----+----+----+---|
| Heal           | Venus   |c   68|All| 10 | 11 | 225| 0 |
| Heal Well      | Venus   |c  136|All| 19 | 22 | 225| 1 |
| Potent Heal    | Venus   |c  272|All| 40 | 41 | 225| 2 |
| Perfect Heal   | Venus   |c  544|All| 90 | 67 | 225| 3 |*4th Tier
|----------------+---------+------+---+----+----+----+---|
| Wish           | Mercury |c   80|All| 11 | 13 |  23| 0 |
| Wish Well      | Mercury |c  160|All| 22 | 25 |  23| 1 |
| Pure Wish      | Mercury |c  320|All| 48 | 46 |  23| 2 |
| Earnest Wish   | Mercury |c  640|All|109 | 73 |  23| 3 |*4th Tier
`--------------------------------------------------------'

What about the original's Mercury finishers? Look and lul.

Code:
,--------------------------------------------------------.
| Psynergy       | Element |Effect| R |Cost| Lv |Anim|Arg|
|--------------------------------------------------------|
| Pure Ply       | Mercury |c 1000| 1 |109 | 75 |  22| 2 |
| Pure Wish      | Mercury |c  400|All| 62 | 55 |  23| 2 |
`--------------------------------------------------------'

The equations are:

Power to Cost:

Single Healing:

Initial: y = 0.00002889x^2 + 0.08058594x - 0.21219487
Integer: y = 0.00003315x^2 + 0.07996678x - 0.16965387

Multi Healing:

Initial: y = 0.00008608x^2 + 0.11969763x + 1.06834555
Integer: y = 0.00009345x^2 + 0.11582122x + 1.44543298



Power to Level:

Single Healing:

Initial: y = -0.00002918x^2 + 0.10937617x - 4.81437503
Integer: y = -0.0000404x^2 + 0.11412711x - 5.10975823

Multi Healing:

Initial: y = -0.00010203x^2 + 0.17979579x - 0.7573795
Integer: y = -0.00010341x^2 + 0.17998556x - 0.7916075


Elemental Potential:

(Non-Elemental - 115% Base)
Mercury - 100% Base
Venus - 85% Base
Jupiter - 70% Base
Mars - 55% Base

Base Values are:

Single healing: 100, 200, 400, (800)
Multi healing: 80, 160, 320, (640) (or - 80% Single Healing)

4th tier healing spells are included in this example, but are entirely optional.
Non-elemental/Sol Healing not included at this time.

What is Initial vs Integer? Initial is the initial value I plugged in. Integer is the values you'd plug into the game - basically, I took the results from Initial, rounded them to the closest whole number, and plugged it in. The lines are similar, but not exactly the same. Note - 4th Tier psynergies are NOT included in the integer equations, as they are non-standard.

-------------------------

Anywho, that's my approach to it... your thoughts?
 
Top